450-3375 Swage
mount socket, for .025 (0,64) diameter pins
Recommended mounting hole .094 (2,39) + .002 (0,05) - .001 (0,03)
Min hole depth .140 (3,58)
How to order code
450-3375-YY-XX-00
Basic Part No XX = Finish
| DIMENSIONS | ||||
| Dash No | L | Board Thickness | A | H |
| -02 | .094 (2,39) | .061 (1,57) | .061 (1,57) | .105 (2,69) |
| -03 | .125 (3,18) | .094 (2,39) | .031 (0,79) | .075 (1,91) |
| -04 | .156 (3,96) | .125 (3,18) | .031 (0,79) | .075 (1,91) |
| -05 | .218 (5,56) | .187 (4,75) | .031 (0,79) | .075 (1,91) |
| MATERIALS | ||||
| Component | Material | Finish(-03) | Finish(-04) | Finish(-06) |
| Body | Brass | Gold over Nickel | Tin | Tin |
| Spring | Beryllium copper | Gold over Nickel | Tin | Gold over Nickel |
| TOOLING | |
|
Recommended Swaging Tools:- |
|
|
Anvil |
435-6446-01-00-00 |
|
Punch |
435-6654-01-00-00 |
Copyright © Wearnes Cambion Ltd 2004