450-3394 Swage mount socket, for .025 (0,64) diameter pins
Recommended mounting hole .061 (1,57) ± .002 (0,05)
Min hole depth .140 (3,58)
How to order code
450-3394-YY-XX-00
Basic Part No YY = Board thickness
XX = Finish
| DIMENSIONS | |||
| Dash No (YY) | 'L' | 'D' | Board Thickness |
| -01 | .060 (1,57) | .040 (1,02) | .031 (0,79) |
| -02 | .094 (2,39) | .061 (1,57) | .061 (1,57) |
| -03 | .125 (3,18) | .061 (1,57) | .094 (2,39) |
| -04 | .156 (3,96) | .061 (1,57) | .125 (3,18) |
| MATERIALS | ||||
| Component | Material | Finish(-03) | Finish(-04) | Finish(-06) |
| Body | Brass | Gold over Nickel | Tin | Tin |
| Spring | Beryllium copper | Gold over Nickel | Tin | Gold over Nickel |
|
TOOLING |
|
|
Recommended Swaging Tools:- |
|
|
Anvil |
435-6495-01-00-00 |
|
Roll punch |
435-6642-01-00-00 |
|
Flare Punch |
435-6657-01-00-00 |
Copyright © Wearnes Cambion Ltd 2004