553-3635 R F Choke, encapsulated, radial, 1.0mH thru 100mH

How to order code
553-3635-XX-02-00
Basic Part No XX = Inductance identifier
|
Basic Part No. |
(XX) |
Inductance |
Q Min. |
Test Freq. (MHz) |
DCR Max. (W) |
DC Max. (mA) |
SRF Min. (MHz) |
|
553-3635 |
-01 |
1mH0 |
80 | 7.9 | .07 | 2100 | 160 |
| -02 |
1mH2 |
80 | 7.9 | .07 | 2100 | 150 | |
| -03 |
1mH5 |
80 | 7.9 | .10 | 1800 | 130 | |
| -04 |
1mH8 |
80 | 7.9 | .13 | 1650 | 110 | |
| -05 |
2mH2 |
80 | 7.9 | .14 | 1550 | 100 | |
| -06 |
2mH7 |
80 | 7.9 | .18 | 1450 | 90 | |
| -07 | 3mH3 | 80 | 7.9 | .20 | 1350 | 80 | |
| -08 | 3mH9 | 80 | 7.9 | .22 | 1250 | 65 | |
| -09 | 4mH7 | 80 | 7.9 | .25 | 1250 | 50 | |
| -10 | 5mH6 | 80 | 7.9 | .33 | 1150 | 45 | |
| -11 | 6mH8 | 80 | 7.9 | .37 | 950 | 38 | |
| -12 | 8mH2 | 80 | 7.9 | .43 | 900 | 35 | |
| -13 | 10mH | 80 | 7.9 | .47 | 870 | 32 | |
| -14 | 12mH | 90 | 2.5 | .50 | 870 | 32 | |
| -15 | 15mH | 90 | 2.5 | .52 | 850 | 30 | |
| -16 | 18mH | 90 | 2.5 | .55 | 800 | 22 | |
| -17 | 22mH | 90 | 2.5 | .60 | 750 | 20 | |
| -18 | 27mH | 90 | 2.5 | .60 | 720 | 14 | |
| -19 | 33mH | 90 | 2.5 | .65 | 700 | 11 | |
| -20 | 39mH | 90 | 2.5 | .70 | 650 | 10 | |
| -21 | 47mH | 90 | 2.5 | .80 | 630 | 9.0 | |
| -22 | 56mH | 85 | 2.5 | .90 | 600 | 9.0 | |
| -23 | 68mH | 85 | 2.5 | 1.1 | 570 | 8.0 | |
| -24 |
82mH |
80 | 2.5 | 1.2 | 550 | 7.5 | |
| -25 | mH10 | 80 | 2.5 | 1.3 | 500 | 7.0 | |
| -26 | mH12 | 90 | .79 | 1.4 | 480 | 6.2 | |
| -27 | mH15 | 90 | .79 | 1.6 | 450 | 5.0 | |
| -28 | mH18 | 90 | .79 | 1.8 | 430 | 4.5 | |
| -29 | mH22 | 90 | .79 | 2.0 | 430 | 4.2 | |
| -30 | mH27 | 90 | .79 | 2.2 | 380 | 4.0 | |
| -31 | mH33 | 90 | .79 | 2.7 | 350 | 3.7 | |
| -32 | mH39 | 90 | .79 | 3.0 | 330 | 3.4 | |
| -33 | mH47 | 80 | .79 | 3.3 | 310 | 3.0 | |
| -34 | mH56 | 80 | .79 | 3.5 | 300 | 3.0 | |
| -35 | mH68 | 80 | .79 | 4.5 | 280 | 2.8 | |
| -36 | mH82 | 80 | .79 | 7.5 | 225 | 2.5 | |
| -37 | 1mH0 | 80 | .79 | 8.5 | 220 | 2.3 | |
| -38 | 1mH2 | 80 | .25 | 9.0 | 200 | 2.0 | |
| -39 | 1mH5 | 80 | .25 | 9.5 | 190 | 1.8 | |
| -40 | 1mH8 | 80 | .25 | 14.0 | 150 | 1.5 | |
| -41 | 2mH2 | 80 | .25 | 15.0 | 150 | 1.35 | |
| -42 | 2mH7 | 80 | .25 | 17.0 | 135 | 1.25 | |
| -43 | 3mH3 | 80 | .25 | 20.0 | 125 | 1.1 | |
| -44 | 3mH9 | 80 | .25 | 23.0 | 120 | 1.0 | |
| -45 | 4mH7 | 80 | .25 | 27.0 | 110 | .90 | |
| -46 | 5mH6 | 75 | .25 | 48.0 | 91 | .85 | |
| -47 | 6mH8 | 70 | .25 | 55.0 | 86 | .75 | |
| -48 | 8mH2 | 70 | .25 | 70.0 | 69 | .72 | |
| -49 | 10mH | 70 | .25 | 75.0 | 69 | .70 | |
| -50 | 12mH | 50 | .079 | 80.0 | 69 | .60 | |
| -51 | 15mH | 50 | .079 | 95.0 | 61 | .50 | |
| -52 | 18mH | 50 | .079 | 110.0 | 55 | .48 | |
| -53 | 22mH | 50 | .079 | 150.0 | 49 | .42 | |
| -54 | 27mH | 45 | .079 | 190.0 | 43 | .39 | |
| -55 | 33mH | 45 | .079 | 220.0 | 39 | .36 | |
| -56 | 39mH | 45 | .079 | 250.0 | 37 | .30 | |
| -57 | 47mH | 40 | .079 | 300.0 | 33 | .27 | |
| -58 | 56mH | 40 | .079 | 350.0 | 31 | .26 | |
| -59 | 68mH | 40 | .079 | 380.0 | 30 | .25 | |
| -60 |
82mH |
35 | .079 | 500.0 | 26 | .21 | |
| -61 |
H10 |
35 | .079 | 550.0 | 25 | .19 |
|
INDUCTANCE TOLERANCE |
||
| -02 | ±10% | K |
Temperature range: -55°C to +105°C
Copyright © Wearnes Cambion Ltd 2004