551-5180, R F Choke, moulded, axial,  39.0mH thru 1.0mH

Manufactured in accordance with (but not released to) BS9751 N0001 Pattern B

Datasheet in (PDF) format

 

How to order code
551-5180-XX-YY-ZZ
Basic Part No XX = Inductance identifier, YY = tolerance, ZZ = packaging   

Basic

Part

No.

XX

Inductance

Colour Code

Q

Min. 

Test

Freq.

(MHz)

DCR

Max.

(W)

DC

Max.

(mA)

SRF

Min.

(MHz)

A

B

C

551-5180 -01 39mH Orange White Black 60 .250 2.60 244 13.0
-02 47mH Yellow Violet Black 55 .250 2.75 235 11.5
-03 56mH Green Blue Black 55 .250 3.00 225 11.0
-04 68mH Blue Grey Black 55 .250 3.30 215 10.0
-05 82mH Grey Red Black 50 .250 3.90 200 9.2
-06 mH10 Brown Black Brown 50 .250 4.50 185 8.5
-07 mH12 Brown Red Brown 65 .790 5.20 170 7.8
-08 mH15 Brown Green Brown 65 .790 6.05 160 7.2
-09 mH18 Brown Grey Brown 65 .790 6.75 150 6.3
-10 mH22 Red Red Brown 65 .790 7.45 144 5.6
-11 mH27 Red Violet Brown 65 .790 9.00 131 5.0
-12 mH33 Orange Orange Brown 65 .790 12.50 111 4.5
-13 mH39 Orange White Brown 65 .790 14.00 105 4.0
-14 mH47 Yellow Violet Brown 65 .790 18.00 93 3.8
-15 mH56 Green Blue Brown 65 .790 21.00 86 3.7
-16 mH68 Blue Grey Brown 65 .790 25.00 78 3.4
-17 mH82 Grey Red Brown 65 .790 30.00 72 3.2
-18 1mH0 Brown Black Red 65 .790 35.00 66 3.1

 

TOLERANCE (YY)

-01 ±5% Gold
-02 ±10% Silver
-03 ±20% None

-02 - Standard, others made to order

 

 

PACKAGING (ZZ)

-00

Loose

-36

Taped

Temperature range:    -55°C to +100°C

Previous Page  Next Page

Copyright © Wearnes Cambion Ltd 2004