558-7106,   Variable Coil, Shielded,  Vertical,  .09mH thru 12.0mH   (533-1187 Form)

Datasheet in (PDF) format

How to order code
558-7106-XX-00-00
Basic Part No (XX = Inductance range identifier.  See table for options)   

Basic

Part

No.

XX

Inductance L (mH)

Q Min.

@

 L Min

Q Min.

@

 L Max

Test

Freq.

(MHz)

DCR

Max.

(W)

DC

Max.

(mA)

SRF

Min.

(MHz)

Min.

Max.
558-7106 -01 .090 .110 60 70 25.0 .025 400 ³250.0
-02 .108 .135 60 75 25.0 .030 400 ³250.0
-03 .135 .165 70 80 25.0 .040 400 ³250.0
-04 .162 .198 75 85 25.0 .042 400 ³250.0
-05 .198 .264 75 85 25.0 .044 400 ³250.0
-06 .243 .297 75 85 25.0 .048 400 ³250.0
-07 .264 .396 75 85 25.0 .055 400 250.0
-08 .376 .564 75 75 25.0 .070 400 200.0
-09 .544 .816 85 75 25.0 .095 400 150.0
-10 .800 1.00 85 70 25.0 .100 400 120.0
-11 1.20 1.80 60 45 7.90 .145 400 110.0
-12 1.76 2.64 60 45 7.90 .260 256 90.0
-13 2.64 3.96 65 45 7.90 .380 202 70.0
-14 3.76 5.64 65 45 7.90 .740 126 56.0
-15 5.44 8.16 65 45 7.90 1.05 100 45.0
-16 8.00 12.0 65 45 7.90 1.85 64 36.0
-17 12.0 18.0 65 85 2.50 1.60 100 10.0
-18 17.6 26.4 65 80 2.50 1.90 100 7.5
-19 26.4 39.6 60 70 2.50 2.40 100 6.5
-20 37.6 56.4 55 65 2.50 2.80 100 6.0
-21 54.4 81.6 45 50 2.50 3.30 100 5.3
-22 80.0 120.0 40 45 2.50 4.00 100 4.6
-23 120.0 180.0 70 90 .790 5.50 100 3.5
-24 176.0 264.0 70 90 .790 6.60 100 3.0
-25 264.0 396.0 70 90 .790 7.50 100 2.7
-26 376.0 564.0 70 90 .790 11.0 100 2.1
-27 544.0 816.0 65 75 .790 13.0 100 1.7
-28 800.0 1200 65 75 .790 30.0 50 1.6
-29 1200 1800 40 60 .250 40.0 50 1.5
-30 1760 2640 40 60 .250 45.0 50 1.1
-31 2640 3960 40 60 .250 55.0 50 .90
-32 3760 5640 40 55 .250 80.0 38 .70
-33 5440 8160 40 55 .250 90.0 38 .60
-34 8000 12000 40 50 .250 105.0 38 .50

Core and Cup Core Material is:-

-01 thru -10        Carbonyl SF (Blue)

-11 thru -22        Carbonyl E (Red)

-23 thru -34        Carbonyl C (Yellow)

 

 

Windings are varnish impregnated and powdered iron components are moisture proofed

 Temperature range:    -55°C to +105°C

Dimensional Tolerance (unless otherwise stated) - ± .005 (0,13)

Recommended tuning tool -     435-2375-01-00-00

Previous Page  Next Page

Copyright © Wearnes Cambion Ltd 2004