555-8060 Surface mount power inductors, 4mm, 1.0mH thru 82mH

How to order code
555-8060-XXX-Y-ZZ
Basic Part No XXX = Inductance identifier, Y = tolerance, ZZ = packaging
| ELECTRICAL SPECIFICATIONS | |||||
|
Basic Part Number (XXX) |
Inductance (mH) |
Frequency (MHz) |
DCR (max) (W) |
IDC (max) (A) |
|
|
555-8060 |
-1R0 | 1.0 | 7.96 | 0.033 | 3.80 |
| -1R4 | 1.4 | 7.96 | 0.038 | 3.30 | |
| -1R8 | 1.8 | 7.96 | 0.042 | 2.91 | |
| -2R2 | 2.2 | 7.96 | 0.047 | 2.60 | |
| -2R7 | 2.7 | 7.96 | 0.052 | 2.43 | |
| -3R3 | 3.3 | 7.96 | 0.058 | 2.15 | |
| -3R9 | 3.9 | 7.96 | 0.076 | 1.98 | |
| -4R7 | 4.7 | 7.96 | 0.094 | 1.70 | |
| -5R6 | 5.6 | 7.96 | 0.101 | 1.60 | |
| -6R8 | 6.8 | 7.96 | 0.117 | 1.41 | |
| -8R2 | 8.2 | 7.96 | 0.132 | 1.26 | |
| -100 | 10.0 | 2.52 | 0.182 | 1.15 | |
| -120 | 12.0 | 2.52 | 0.210 | 1.05 | |
| -150 | 15.0 | 2.52 | 0.235 | 0.92 | |
| -180 | 18.0 | 2.52 | 0.338 | 0.84 | |
| -220 | 22.0 | 2.52 | 0.378 | 0.76 | |
| -270 | 270 | 2.52 | 0.522 | 0.71 | |
| -330 | 33.0 | 2.52 | 0.540 | 0.64 | |
| -390 | 39.0 | 2.52 | 0.587 | 0.59 | |
| -470 | 47.0 | 2.52 | 0.844 | 0.54 | |
| -560 | 56.0 | 2.52 | 0.937 | 0.50 | |
| -680 | 68.0 | 2.52 | 1.117 | 0.46 | |
| -820 | 82.0 | 2.52 | 1.120 | 0.45 | |
Other electrical specifications to order - Consult factory
| TOLERANCE (Y) | ||
| Tolerance Code (Y) |
Inductance Tolerance |
Notes |
| J | ± 5% |
Made to order |
| K | ± 10% |
Made to order |
| M | ± 20% |
Standard |
|
PACKAGING (ZZ) |
||
| -00 | Loose Piece |
Made to order |
| -36 | Taped and Reeled |
Standard - 1500 per reel |
| MATERIAL SPECIFICATIONS | |
|
Operating Temperature |
-30°C to +100°C |
|
Insulation resistance |
Over 100MW at 100 VDC between core and coil |
|
Dielectric Strength |
No dielectric breakdown at 100 VDC for 1 minute between core and coil |
|
Temperature Characteristics |
Inductance coefficient (0-2000) x 106/°C (-25 - 85°C) |
|
Vibration resistance |
Inductance deviation within ±5%, (After vibration for 1 hour in each of three orientations with sweep vibration (10-55-10Hz) and 1.5mm P-P amplitude) |
Copyright © Wearnes Cambion Ltd 2004