555-8068 Surface mount power inductors, 9mm, 10mH thru 1000mH

How to order code
555-8068-XXX-Y-ZZ
Basic Part No XXX = Inductance identifier, Y = tolerance, ZZ = packaging
| ELECTRICAL SPECIFICATIONS | |||||
|
Basic Part Number (XXX)- |
Inductance (mH) |
Frequency (MHz) |
DCR (max) (W) |
IDC (max) (A) |
|
|
555-8068 |
-100 | 10 | 2.52 | 0.06 | 2.60 |
| -120 | 12 | 2.52 | 0.07 | 2.45 | |
| -150 | 15 | 2.52 | 0.08 | 2.27 | |
| -180 | 18 | 2.52 | 0.09 | 2.15 | |
| -220 | 22 | 2.52 | 0.10 | 1.95 | |
| -270 | 27 | 2.52 | 0.11 | 1.76 | |
| -330 | 33 | 2.52 | 0.12 | 1.56 | |
| -390 | 39 | 2.52 | 0.14 | 1.37 | |
| -470 | 47 | 2.52 | 0.17 | 1.28 | |
| -560 | 56 | 2.52 | 0.19 | 1.17 | |
| -680 | 68 | 2.52 | 0.22 | 1.11 | |
| -820 | 82 | 2.52 | 0.25 | 1.00 | |
| -101 | 100 | 1KHz | 0.35 | 0.97 | |
| -121 | 120 | 1KHz | 0.40 | 0.89 | |
| -151 | 150 | 1KHz | 0.47 | 0.78 | |
| -181 | 180 | 1KHz | 0.63 | 0.72 | |
| -221 | 220 | 1KHz | 0.73 | 0.66 | |
| -271 | 270 | 1KHz | 0.97 | 0.57 | |
| -331 | 330 | 1KHz | 1.15 | 0.52 | |
| -391 | 390 | 1KHz | 1.30 | 0.48 | |
| -471 | 470 | 1KHz | 1.48 | 0.42 | |
| -561 | 560 | 1KHz | 1.90 | 0.33 | |
| -681 | 680 | 1KHz | 2.25 | 0.28 | |
| -821 | 820 | 1KHz | 2.55 | 0.24 | |
| -102 | 1000 | 1KHz | 2.60 | 0.23 | |
Other electrical specifications to order - Consult factory
| TOLERANCE (Y) | ||
| Tolerance Code (Y) |
Inductance Tolerance |
Notes |
| J | ± 5% |
Made to order |
| K | ± 10% |
Made to order |
| M | ± 20% |
Standard |
|
PACKAGING (ZZ) |
||
| Packaging Code (ZZ) | Packaging Spec. | Notes |
| -00 | Loose Piece |
Made to order |
| -36 | Taped and Reeled |
Standard - 500 per reel |
| MATERIAL SPECIFICATIONS | |
|
Operating Temperature |
-30°C to +100°C |
|
Insulation resistance |
Over 100MW at 100 VDC between core and coil |
|
Dielectric Strength |
No dielectric breakdown at 100 VDC for 1 minute between core and coil |
|
Temperature Characteristics |
Inductance coefficient (0-2000) x 106/°C (-25 - 85°C) |
|
Vibration resistance |
Inductance deviation within ±5%, (After vibration for 1 hour in each of three orientations with sweep vibration (10-55-10Hz) and 1.5mm P-P amplitude) |
Copyright © Wearnes Cambion Ltd 2004